Amenties
FIT LIFE HEALTH CLUBS
Club Amenities Comparison
Choose the membership plan that powers your fitness, group classes, and advanced recovery.
| Amenity |
Standard
Access
$9.99
/mo
Essential Fitness
|
Most Flexible
Plus
$29.99
/mo
+ Group Fitness & All Clubs
|
★ Best Value
Pro
$39.99
/mo
All-Inclusive VIP & Recovery
|
|---|---|---|---|
| Club Access | |||
| Turf training workout space & equipment | |||
| Locker rooms and showers | |||
| Free weights / dumbbells up to 120 lbs | |||
| Selectorized weights | |||
| TRX and HIIT equipment access | |||
| Turf training workout space & equipment | |||
| EVOLT Body Scan $49 Value | |||
| Fit Start - Initial Training Session $99 Value | |||
| dotFIT online nutrition | |||
| Sauna | |||
| Group Fitness (Included on Plus & Pro) | |||
| FIT Cycle spin classes | — | ||
| FITGX classes including Les Mills | — | ||
| Pro Exclusives ★ VIP Amenities | |||
| FITFight - Boxing & MMA PRO EXCLUSIVE • $149 Value | — | — | |
| F.I.I.T. Training classes PRO EXCLUSIVE • $149 Value | — | — | |
| Guest privileges | — | — | |
| HydroMassage PRO EXCLUSIVE | — | — | |
| PolarWAVE | — | — | |
| CryoBeds PRO EXCLUSIVE | — | — | |
| Red Light Therapy / Tanning PRO EXCLUSIVE | — | — | |
| FIT Extras | |||
| Personal Training | ADD-ON | ADD-ON | ADD-ON |
| Enrollment starting at $1 + 10 Days FREE on Plus & Pro | $9.99 - Access | $29.99 - Plus | $39.99 - Pro |
FITKids: 1st child included on Pro. Add to any plan for $10/mo. Each additional child $10/mo.
Personal Training: Available as an extra on every plan.
Offerings and specialized recovery equipment may vary by club location.
